Shane Lowry won the Amgen Irish Open by a whopping 11 strokes, breaking Bernhard Langer’s record of a 10-shot victory. The Offaly man claimed his national open title for the second time after he broke through as a 22-year-old amateur in 2009. Patrick Reed tied for second along with Joaquin Niemann. Here is the full prize money breakdown and winner’s payout.
Watch What’s Trending Now!
| Position | Player | Prize Money (USD) |
|---|---|---|
| 1st (-23) | Shane Lowry | $1,017,161 |
| T2nd (-12) | Joaquin Niemann | $660,000 |
| T2nd (-12) | Patrick Reed | $378,000 |
| 4th (-11) | Rasmus Neergaard-Petersen | $299,165 |
| T5th (-10) | Gregorio De Leo | $231,554 |
| T5th (-10) | Tom McKibbin | $231,554 |
| T7th (-9) | Alex Fitzpatrick | $164,509 |
| T7th (-9) | Jacob Skov Olesen | $164,509 |
| T9th (-8) | Ewen Ferguson | $126,936 |
| T9th (-8) | Jens Dantorp | $126,936 |
| T11th (-7) | Paul Waring | $103,123 |
| T11th (-7) | Ugo Coussaud | $103,123 |
| T11th (-7) | Daniel Rodrigues | $103,123 |
| T14th (-6) | Sergio Garcia | $79,656 |
| T14th (-6) | Matt Wallace | $79,656 |
| T14th (-6) | Matteo Manassero | $79,656 |
| T14th (-6) | Robert MacIntyre | $79,656 |
| T14th (-6) | Maximilian Steinlechner | $79,656 |
| T14th (-6) | Adrian Meronk | $79,656 |
| T14th (-6) | Kazuma Kobori | $79,656 |
| T14th (-6) | Haotong Li | $79,656 |
| 22nd (-5) | Bernd Wiesberger | $67,618 |
| T23rd (-4) | Rafa Cabrera Bello | $59,540 |
| T23rd (-4) | David Micheluzzi | $59,540 |
| T23rd (-4) | Joel Girrbach | $59,540 |
| T23rd (-4) | David Law | $59,540 |
| T23rd (-4) | Francesco Laporta | $59,540 |
| T23rd (-4) | Jon Rahm | $59,540 |
| T23rd (-4) | Jeff Winther | $59,540 |
| T23rd (-4) | Ross Fisher | $59,540 |
| T31st (-3) | Johannes Veerman | $47,895 |
| T31st (-3) | Liam Nolan | $47,895 |
| T31st (-3) | Calum Hill | $47,895 |
| T31st (-3) | Niklas Norgaard | $47,895 |
| T31st (-3) | Rasmus Hojgaard | $47,895 |
| T36th (-2) | Eugenio Chacarra | $40,091 |
| T36th (-2) | Frankie Capan III | $40,091 |
| T36th (-2) | Luke Donald | $40,091 |
| T36th (-2) | Sam Bairstow | $40,091 |
| T36th (-2) | Andy Sullivan | $40,091 |
| T41st (-1) | Sean Crocker | $34,101 |
| T41st (-1) | Nathan Kimsey | $34,101 |
| T41st (-1) | Rory McIlroy | $34,101 |
| T41st (-1) | Joe Dean | $34,101 |
| T41st (-1) | Brandon Stone | $34,101 |
| T46th (E) | Tom Vaillant | $26,927 |
| T46th (E) | Shaun Norris | $26,927 |
| T46th (E) | Sebastian Soderberg | $26,927 |
| T46th (E) | Daniel Hillier | $26,927 |
| T46th (E) | Davis Bryant | $26,927 |
| T46th (E) | Romain Langasque | $26,927 |
| T46th (E) | Renato Paratore | $26,927 |
| T53rd (+1) | Jack Senior | $21,537 |
| T53rd (+1) | Connor Syme | $21,537 |
| T55th (+2) | Angel Hidalgo | $19,151 |
| T55th (+2) | Oliver Lindell | $19,151 |
| T55th (+2) | Hennie Du Plessis | $19,151 |
| T55th (+2) | Pablo Larrazabal | $19,151 |
| T55th (+2) | Brooks Koepka | $19,151 |
| T60th (+3) | JC Ritchie | $16,754 |
| T60th (+3) | Stefano Mazzoli | $16,754 |
| T60th (+3) | James Morrison | $16,754 |
| T63rd (+4) | Niklas Lemke | $14,662 |
| T63rd (+4) | Sepp Straka | $14,662 |
| T63rd (+4) | Alejandro Del Rey | $14,662 |
| T63rd (+4) | Richard Mansell | $14,662 |
| 67th (+5) | Darius Van Driel | $13,168 |
| 68th (+7) | Francesco Molinari | $12,570 |
| 69th (+9) | Harry Hall | $11,963 |
This is in line with DP World Tour’s typical payout structure. The man at the top gets 17% of the total purse. And the runner-up gets 11%, and third place gets 6.26%. Similarly, the percentages gradually decline down the leaderboard, as is the case in most events. However, this standard distribution can change depending on the tournament format.
Events without a cut can redistribute money that would normally go to players finishing beyond 65th. Tournaments where more than 65 players make the cut, like the 2026 Irish Open, require adjustments to the percentages. But interestingly, the prize money at the Irish Open has long been at the centre of fluctuation, even though recent years have seen some stability.
For instance, the purse was €4 million ($4.6 million) in 2016, before jumping to $7 million in 2017. Although it remained at $7 million in 2018 and 2019, the prize money then dropped sharply to €1.25 million ($1.4 million) in 2020, largely reflecting the disruption caused by the COVID-19 pandemic. It recovered to €3 million ($3.4 million) in 2021 before reaching $6 million in 2022, where it has stayed till now.
In any case, besides the money, the winner and other players in the Irish Open have a lot more on the table.
What else will players get from the 2026 Irish Open?
There’s no doubt that the prize money will be a major attraction at the 2026 Irish Open. However, there is plenty more at stake for the players competing at the event. For example, the tournament winner will earn approximately 32.8 Official World Golf Ranking points, with the exact number determined by the strength of the field.
Those points could prove valuable for a player looking to climb the rankings and improve their chances of qualifying for other prestigious events. Not to mention, the champion will also receive a two-plus-season exemption on the DP World Tour. There are also significant Race to Dubai implications at stake.
A total of 5,000 Race to Dubai points will be distributed across the field, with the winner receiving 835 points. These points contribute to the season-long Race to Dubai standings, with the player finishing atop the rankings crowned the Race to Dubai champion and receiving the associated first-place prize.
The top eight players in the final Race to Dubai standings will also share a $6 million bonus pool, adding another incentive for players to maximize their points haul in Ireland. So, clearly, players will look to dethrone Shane Lowry as the final round at the Irish Open unfolds.

